Construcción de Operaciones
Abrir en la demoPara ejecutar todos los ejemplos se debe importar la librería. Se sugiere utilizar siempre el alias qcf.
import qcfinancial as qcf
from qcfinancial import FxFixingLagAppliesTo
import aux_functions as aux
import pandas as pdqcf.id()'version: 1.11.3, build: 2026-06-29 16:00'Legs
Los objetos de tipo Leg son una lista (o vector) de objetos Cashflow y representan una pata de un instrumento financiero. Un objeto de tipo Leg puede construirse a mano es decir, dando de alta cashflows y agregándolos uno a uno o con algunos métodos de conveniencia cuyo funcionamiento se mostrará.
Construcción Manual
Se verá como construir un Leg con 2 SimpleCashflow de forma manual. En particular, este objeto Leg podría representar una operación FX por entrega física.
Primero se construye dos objetos de tipo SimpleCashflow:
fecha_vencimiento = qcf.QCDate(23, 9, 2024)
simple_cashflow_1 = qcf.SimpleCashflow(
fecha_vencimiento, # fecha del flujo
1_000, # monto
qcf.QCUSD() # moneda
)
simple_cashflow_2 = qcf.SimpleCashflow(
fecha_vencimiento, # fecha del flujo
-900_000, # monto
qcf.QCCLP()) # monedaCon esto, se construye un objeto de tipo Leg. En este momento el objeto está vacío.
leg = qcf.Leg()leg.size()0Agregamos los dos cashflows.
leg.append_cashflow(simple_cashflow_1)
leg.append_cashflow(simple_cashflow_2)Se observa el resultado (usamos la función del módulo aux_functions que a su vez depende del método show).
df = aux.leg_as_dataframe(leg)
df.style.format(aux.format_dict)| fecha_pago | monto | moneda | |
|---|---|---|---|
| 0 | 2024-09-23 | 1,000.00 | USD |
| 1 | 2024-09-23 | -900,000.00 | CLP |
Agregar todo tipo de cashflows a un mismo objeto Leg entrega mucha flexibilidad para construir operaciones con estructuras complicadas. Partiremos, sin embargo, explicando como construir objetos Leg a partir de cashflows del mismo tipo.
Construcción Asistida de un FixedRateLeg
Se verá como construir objetos Leg donde cada Cashflow es un objeto de tipo FixedRateCashflow, todos con la misma tasa fija. En el primer ejemplo se construye un Leg de tipo bullet: una única amortización igual al capital vigente de todos los FixedRateCasflow en el último flujo.
Se requieren los siguientes parámetros, los cuales permitirán construir las variedades más comunes de FixedRateLeg, entre las cuales están las utilizadas en las operaciones estándar de mercado.
RecPay: enum que indica si los flujos se reciben o paganQCDate: fecha de inicio del primer flujoQCDate: fecha final del último flujo sin considerar ajustes de días feriadosBusyAdRules: enum que representa el tipo de ajuste en la fecha final para días feriados (FOLLOW, MOD_FOLLOW)Tenor: la periodicidad de pagoQCInterestRateLeg::QCStubPeriod: enum que representa el tipo de período irregular (si aplica)QCBusinessCalendar: calendario que aplica para los ajustes de fechas y fechas de pagounsigned int: lag de pago expresado en díasfloat: nominal inicialbool: si esTruesignifica que la amortización es un flujo de caja efectivoQCInterestRate: la tasa a aplicar en cada flujoQCCurrency: moneda del nominal y de los flujosbool: si esTruefuerza a que las fechas de pago coincidan con las fechas finales. Esto para lograr una valorización acorde a las convenciones de los mercados de renta fija, en caso que laLegrepresente un bono a tasa fija.SettLagBehaviour: este parámetro indica cómo se calcula unsettlement_datecuando unend_datecae en un día festivo y no se ha definido un ajuste en las fechas finales. Las alternativas son dos, se calcula sumando elsettlement_lagdesdeend_dateo se calcula sumandosettlement_laga partir de la primera fecha hábil posterior aend_date.
El parámetro SettLagBehaviour se agregó en la versión 0.11.0 .
Vamos a un ejemplo.
Se da de alta los parámetros requeridos
rp = qcf.RecPay.RECEIVE
fecha_inicio = qcf.QCDate(29, 7, 2024)
fecha_final = qcf.QCDate(29, 7, 2026)
bus_adj_rule = qcf.BusyAdjRules.FOLLOW
periodicidad = qcf.Tenor('6M')
periodo_irregular = qcf.StubPeriod.NO
calendario = qcf.CalendarFactory.build(
qcf.QCDate("2024-01-01"),
5,
[qcf.BusinessCalendarId.CLSA, ],
)
lag_pago = 0
nominal = 100_000_000.0
amort_es_flujo = True
valor_tasa = .05
tasa_cupon = qcf.QCInterestRate(valor_tasa, qcf.QCAct360(), qcf.QCLinearWf())
moneda = qcf.QCCLP()
es_bono = FalseEste argumento tiene como valor por default qcf.SettLagBehaviour.DONT_MOVE. Aquí, por claridad, se define explícitamente.
sett_lag_behaviour = qcf.SettLagBehaviour.DONT_MOVESe da de alta el objeto.
fixed_rate_leg = qcf.LegFactory.build_bullet_fixed_rate_leg(
rec_pay=rp,
start_date=fecha_inicio,
end_date=fecha_final,
bus_adj_rule=bus_adj_rule,
settlement_periodicity=periodicidad,
settlement_stub_period=periodo_irregular,
settlement_calendar=calendario,
settlement_lag=lag_pago,
initial_notional=nominal,
amort_is_cashflow=amort_es_flujo,
interest_rate=tasa_cupon,
notional_currency=moneda,
is_bond=es_bono,
sett_lag_behaviour=sett_lag_behaviour,
)Como en el capítulo anterior, se puede lograr una muy buena visualización del resultado utilizando un pandas.Dataframe de pandas y el método show.
df = aux.leg_as_dataframe(fixed_rate_leg)
df.style.format(aux.format_dict)| fecha_inicial | fecha_final | fecha_pago | nocional | amortizacion | interes | amort_es_flujo | flujo | moneda_nocional | valor_tasa | tipo_tasa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2024-07-29 | 2025-01-29 | 2025-01-29 | 100,000,000.00 | 0.00 | 2,555,555.56 | True | 2,555,555.56 | CLP | 5.0000% | LinAct360 |
| 1 | 2025-01-29 | 2025-07-29 | 2025-07-29 | 100,000,000.00 | 0.00 | 2,513,888.89 | True | 2,513,888.89 | CLP | 5.0000% | LinAct360 |
| 2 | 2025-07-29 | 2026-01-29 | 2026-01-29 | 100,000,000.00 | 0.00 | 2,555,555.56 | True | 2,555,555.56 | CLP | 5.0000% | LinAct360 |
| 3 | 2026-01-29 | 2026-07-29 | 2026-07-29 | 100,000,000.00 | 100,000,000.00 | 2,513,888.89 | True | 102,513,888.89 | CLP | 5.0000% | LinAct360 |
Otros StubPeriod
Período irregular corto al inicio (qcf.StubPeriod.SHORTFRONT)
fecha_final = fecha_inicio.add_months(27)
periodo_irregular = qcf.StubPeriod.SHORTFRONT
fixed_rate_leg = qcf.LegFactory.build_bullet_fixed_rate_leg(
rec_pay=rp,
start_date=fecha_inicio,
end_date=fecha_final,
bus_adj_rule=bus_adj_rule,
settlement_periodicity=periodicidad,
settlement_stub_period=periodo_irregular,
settlement_calendar=calendario,
settlement_lag=lag_pago,
initial_notional=nominal,
amort_is_cashflow=amort_es_flujo,
interest_rate=tasa_cupon,
notional_currency=moneda,
is_bond=es_bono,
sett_lag_behaviour=sett_lag_behaviour,
)df = aux.leg_as_dataframe(fixed_rate_leg)
df.style.format(aux.format_dict)| fecha_inicial | fecha_final | fecha_pago | nocional | amortizacion | interes | amort_es_flujo | flujo | moneda_nocional | valor_tasa | tipo_tasa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2024-07-29 | 2024-10-29 | 2024-10-29 | 100,000,000.00 | 0.00 | 1,277,777.78 | True | 1,277,777.78 | CLP | 5.0000% | LinAct360 |
| 1 | 2024-10-29 | 2025-04-29 | 2025-04-29 | 100,000,000.00 | 0.00 | 2,527,777.78 | True | 2,527,777.78 | CLP | 5.0000% | LinAct360 |
| 2 | 2025-04-29 | 2025-10-29 | 2025-10-29 | 100,000,000.00 | 0.00 | 2,541,666.67 | True | 2,541,666.67 | CLP | 5.0000% | LinAct360 |
| 3 | 2025-10-29 | 2026-04-29 | 2026-04-29 | 100,000,000.00 | 0.00 | 2,527,777.78 | True | 2,527,777.78 | CLP | 5.0000% | LinAct360 |
| 4 | 2026-04-29 | 2026-10-29 | 2026-10-29 | 100,000,000.00 | 100,000,000.00 | 2,541,666.67 | True | 102,541,666.67 | CLP | 5.0000% | LinAct360 |
Período irregular corto al final (qcf.StubPeriod.SHORTBACK)
periodo_irregular = qcf.StubPeriod.SHORTBACK
fixed_rate_leg = qcf.LegFactory.build_bullet_fixed_rate_leg(
rec_pay=rp,
start_date=fecha_inicio,
end_date=fecha_final,
bus_adj_rule=bus_adj_rule,
settlement_periodicity=periodicidad,
settlement_stub_period=periodo_irregular,
settlement_calendar=calendario,
settlement_lag=lag_pago,
initial_notional=nominal,
amort_is_cashflow=amort_es_flujo,
interest_rate=tasa_cupon,
notional_currency=moneda,
is_bond=es_bono,
sett_lag_behaviour=sett_lag_behaviour,
)df = aux.leg_as_dataframe(fixed_rate_leg)
df.style.format(aux.format_dict)| fecha_inicial | fecha_final | fecha_pago | nocional | amortizacion | interes | amort_es_flujo | flujo | moneda_nocional | valor_tasa | tipo_tasa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2024-07-29 | 2025-01-29 | 2025-01-29 | 100,000,000.00 | 0.00 | 2,555,555.56 | True | 2,555,555.56 | CLP | 5.0000% | LinAct360 |
| 1 | 2025-01-29 | 2025-07-29 | 2025-07-29 | 100,000,000.00 | 0.00 | 2,513,888.89 | True | 2,513,888.89 | CLP | 5.0000% | LinAct360 |
| 2 | 2025-07-29 | 2026-01-29 | 2026-01-29 | 100,000,000.00 | 0.00 | 2,555,555.56 | True | 2,555,555.56 | CLP | 5.0000% | LinAct360 |
| 3 | 2026-01-29 | 2026-07-29 | 2026-07-29 | 100,000,000.00 | 0.00 | 2,513,888.89 | True | 2,513,888.89 | CLP | 5.0000% | LinAct360 |
| 4 | 2026-07-29 | 2026-10-29 | 2026-10-29 | 100,000,000.00 | 100,000,000.00 | 1,277,777.78 | True | 101,277,777.78 | CLP | 5.0000% | LinAct360 |
Período irregular largo al principio (qcf.StubPeriod.LONGFRONT)
periodo_irregular = qcf.StubPeriod.LONGFRONT
fixed_rate_leg = qcf.LegFactory.build_bullet_fixed_rate_leg(
rec_pay=rp,
start_date=fecha_inicio,
end_date=fecha_final,
bus_adj_rule=bus_adj_rule,
settlement_periodicity=periodicidad,
settlement_stub_period=periodo_irregular,
settlement_calendar=calendario,
settlement_lag=lag_pago,
initial_notional=nominal,
amort_is_cashflow=amort_es_flujo,
interest_rate=tasa_cupon,
notional_currency=moneda,
is_bond=es_bono,
sett_lag_behaviour=sett_lag_behaviour,
)df = aux.leg_as_dataframe(fixed_rate_leg)
df.style.format(aux.format_dict)| fecha_inicial | fecha_final | fecha_pago | nocional | amortizacion | interes | amort_es_flujo | flujo | moneda_nocional | valor_tasa | tipo_tasa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2024-07-29 | 2025-04-29 | 2025-04-29 | 100,000,000.00 | 0.00 | 3,805,555.56 | True | 3,805,555.56 | CLP | 5.0000% | LinAct360 |
| 1 | 2025-04-29 | 2025-10-29 | 2025-10-29 | 100,000,000.00 | 0.00 | 2,541,666.67 | True | 2,541,666.67 | CLP | 5.0000% | LinAct360 |
| 2 | 2025-10-29 | 2026-04-29 | 2026-04-29 | 100,000,000.00 | 0.00 | 2,527,777.78 | True | 2,527,777.78 | CLP | 5.0000% | LinAct360 |
| 3 | 2026-04-29 | 2026-10-29 | 2026-10-29 | 100,000,000.00 | 100,000,000.00 | 2,541,666.67 | True | 102,541,666.67 | CLP | 5.0000% | LinAct360 |
Período irregular largo al final (qcf.StubPeriod.LONGBACK)
periodo_irregular = qcf.StubPeriod.LONGBACK
fixed_rate_leg = qcf.LegFactory.build_bullet_fixed_rate_leg(
rec_pay=rp,
start_date=fecha_inicio,
end_date=fecha_final,
bus_adj_rule=bus_adj_rule,
settlement_periodicity=periodicidad,
settlement_stub_period=periodo_irregular,
settlement_calendar=calendario,
settlement_lag=lag_pago,
initial_notional=nominal,
amort_is_cashflow=amort_es_flujo,
interest_rate=tasa_cupon,
notional_currency=moneda,
is_bond=es_bono,
sett_lag_behaviour=sett_lag_behaviour,
)df = aux.leg_as_dataframe(fixed_rate_leg)
df.style.format(aux.format_dict)| fecha_inicial | fecha_final | fecha_pago | nocional | amortizacion | interes | amort_es_flujo | flujo | moneda_nocional | valor_tasa | tipo_tasa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2024-07-29 | 2025-01-29 | 2025-01-29 | 100,000,000.00 | 0.00 | 2,555,555.56 | True | 2,555,555.56 | CLP | 5.0000% | LinAct360 |
| 1 | 2025-01-29 | 2025-07-29 | 2025-07-29 | 100,000,000.00 | 0.00 | 2,513,888.89 | True | 2,513,888.89 | CLP | 5.0000% | LinAct360 |
| 2 | 2025-07-29 | 2026-01-29 | 2026-01-29 | 100,000,000.00 | 0.00 | 2,555,555.56 | True | 2,555,555.56 | CLP | 5.0000% | LinAct360 |
| 3 | 2026-01-29 | 2026-10-29 | 2026-10-29 | 100,000,000.00 | 100,000,000.00 | 3,791,666.67 | True | 103,791,666.67 | CLP | 5.0000% | LinAct360 |
Período de gracia, usual en la cobertura de créditos (qcf.StubPeriod.LONGFRONT3)
fecha_final = fecha_inicio.add_months(12 * 5) # Swap de 5Y
periodo_irregular = qcf.StubPeriod.LONGFRONT3 # Una de varias opciones parecidas para alargar el primer período de intereses
fixed_rate_leg = qcf.LegFactory.build_bullet_fixed_rate_leg(
rec_pay=rp,
start_date=fecha_inicio,
end_date=fecha_final,
bus_adj_rule=bus_adj_rule,
settlement_periodicity=periodicidad,
settlement_stub_period=periodo_irregular,
settlement_calendar=calendario,
settlement_lag=lag_pago,
initial_notional=nominal,
amort_is_cashflow=amort_es_flujo,
interest_rate=tasa_cupon,
notional_currency=moneda,
is_bond=es_bono,
sett_lag_behaviour=sett_lag_behaviour,
)df = aux.leg_as_dataframe(fixed_rate_leg)
df.style.format(aux.format_dict)| fecha_inicial | fecha_final | fecha_pago | nocional | amortizacion | interes | amort_es_flujo | flujo | moneda_nocional | valor_tasa | tipo_tasa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2024-07-29 | 2026-01-29 | 2026-01-29 | 100,000,000.00 | 0.00 | 7,625,000.00 | True | 7,625,000.00 | CLP | 5.0000% | LinAct360 |
| 1 | 2026-01-29 | 2026-07-29 | 2026-07-29 | 100,000,000.00 | 0.00 | 2,513,888.89 | True | 2,513,888.89 | CLP | 5.0000% | LinAct360 |
| 2 | 2026-07-29 | 2027-01-29 | 2027-01-29 | 100,000,000.00 | 0.00 | 2,555,555.56 | True | 2,555,555.56 | CLP | 5.0000% | LinAct360 |
| 3 | 2027-01-29 | 2027-07-29 | 2027-07-29 | 100,000,000.00 | 0.00 | 2,513,888.89 | True | 2,513,888.89 | CLP | 5.0000% | LinAct360 |
| 4 | 2027-07-29 | 2028-01-31 | 2028-01-31 | 100,000,000.00 | 0.00 | 2,583,333.33 | True | 2,583,333.33 | CLP | 5.0000% | LinAct360 |
| 5 | 2028-01-31 | 2028-07-31 | 2028-07-31 | 100,000,000.00 | 0.00 | 2,527,777.78 | True | 2,527,777.78 | CLP | 5.0000% | LinAct360 |
| 6 | 2028-07-31 | 2029-01-29 | 2029-01-29 | 100,000,000.00 | 0.00 | 2,527,777.78 | True | 2,527,777.78 | CLP | 5.0000% | LinAct360 |
| 7 | 2029-01-29 | 2029-07-30 | 2029-07-30 | 100,000,000.00 | 100,000,000.00 | 2,527,777.78 | True | 102,527,777.78 | CLP | 5.0000% | LinAct360 |
Construcción Asistida de un CustomAmortFixedRateLeg
En este ejemplo se construye un Leg con cashflows a tasa fija donde la estructura de amortizaciones es customizada. Se requieren los siguientes parámetros:
RecPay: enum que indica si los flujos se reciben o paganQCDate: fecha de inicio del primer flujoQCDate: fecha final del último flujo sin considerar ajustes de días feriadosBusyAdRules: enum que representa el tipo de ajuste en la fecha final para días feriadosTenor: la periodicidad de pagoQCInterestRateLeg::QCStubPeriod: enum que representa el tipo de período irregular (si aplica)QCBusinessCalendar: calendario que aplica para las fechas de pagounsigned int: lag de pago expresado en díasCustomNotionalAndAmort: vector de capital vigente y amortizaciones customizadobool: si esTruesignifica que la amortización es un flujo de caja efectivoQCInterestRate: la tasa a aplicar en cada flujoQCCurrency: moneda del nominal y de los flujosSettLagBehaviour: este parámetro indica cómo se calcula unsettlement_datecuando unend_datecae en un día festivo.
Notar que este tipo de Leg no admite el parámetro is_bond. Se puede lograr el mismo efecto construyendo una pata bullet y luego customizando su amortización.
Vamos a un ejemplo.
Primero se da de alta los parámetros requeridos
rp = qcf.RecPay.RECEIVE
fecha_inicio = qcf.QCDate(31, 1, 2024)
fecha_final = qcf.QCDate(31, 1, 2028)
calendario = qcf.CalendarFactory.build(qcf.QCDate("2024-01-01"), 10, [qcf.BusinessCalendarId.USNY])
bus_adj_rule = qcf.BusyAdjRules.NO
periodicidad = qcf.Tenor('6M')
periodo_irregular = qcf.StubPeriod.NO
lag_pago = 1
amort_es_flujo = True
valor_tasa = .05
tasa_cupon = qcf.QCInterestRate(
valor_tasa,
qcf.QC30360(),
qcf.QCLinearWf()
)
moneda = qcf.QCCLP()
sett_lag_behaviour = qcf.SettLagBehaviour.DONT_MOVEAquí se da de alta el vector de capitales vigentes y amortizaciones. Cada elemento del vector es una tupla que continen el capital vigente y amortización del correspondiente cupón.
custom_notional_amort = qcf.CustomNotionalAmort()
custom_notional_amort.set_size(8) # De la fecha inicio, fecha final y periodicidad se deduce que serán 8 cupones
for i in range(0, 8):
custom_notional_amort.set_notional_amort_at(i, 800.0 - i * 100.0, 100.0)Se da de alta el objeto.
fixed_rate_custom_leg = qcf.LegFactory.build_custom_amort_fixed_rate_leg(
rec_pay=rp,
start_date=fecha_inicio,
end_date=fecha_final,
bus_adj_rule=bus_adj_rule,
settlement_periodicity=periodicidad,
settlement_stub_period=periodo_irregular,
settlement_calendar=calendario,
settlement_lag=lag_pago,
notional_and_amort=custom_notional_amort,
amort_is_cashflow=amort_es_flujo,
interest_rate=tasa_cupon,
notional_currency=moneda,
sett_lag_behaviour=sett_lag_behaviour,
)df = aux.leg_as_dataframe(fixed_rate_custom_leg)
df.style.format(aux.format_dict).set_properties(
**{'background-color': '#FFCFC9', 'color':'black'},
subset=['nocional','amortizacion', 'flujo']
).set_properties(
**{'background-color': '#FFCFA9', 'color':'black'},
subset=['flujo']
)| fecha_inicial | fecha_final | fecha_pago | nocional | amortizacion | interes | amort_es_flujo | flujo | moneda_nocional | valor_tasa | tipo_tasa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2024-01-31 | 2024-07-31 | 2024-08-01 | 800.00 | 100.00 | 20.00 | True | 120.00 | CLP | 5.0000% | Lin30360 |
| 1 | 2024-07-31 | 2025-01-31 | 2025-02-03 | 700.00 | 100.00 | 17.50 | True | 117.50 | CLP | 5.0000% | Lin30360 |
| 2 | 2025-01-31 | 2025-07-31 | 2025-08-01 | 600.00 | 100.00 | 15.00 | True | 115.00 | CLP | 5.0000% | Lin30360 |
| 3 | 2025-07-31 | 2026-01-31 | 2026-02-02 | 500.00 | 100.00 | 12.50 | True | 112.50 | CLP | 5.0000% | Lin30360 |
| 4 | 2026-01-31 | 2026-07-31 | 2026-08-03 | 400.00 | 100.00 | 10.00 | True | 110.00 | CLP | 5.0000% | Lin30360 |
| 5 | 2026-07-31 | 2027-01-31 | 2027-02-01 | 300.00 | 100.00 | 7.50 | True | 107.50 | CLP | 5.0000% | Lin30360 |
| 6 | 2027-01-31 | 2027-07-31 | 2027-08-02 | 200.00 | 100.00 | 5.00 | True | 105.00 | CLP | 5.0000% | Lin30360 |
| 7 | 2027-07-31 | 2028-01-31 | 2028-02-01 | 100.00 | 100.00 | 2.50 | True | 102.50 | CLP | 5.0000% | Lin30360 |
Construcción Asistida de un FixedRateMultiCurrencyLeg
Se verá como construir objetos Leg donde cada Cashflow es un objeto de tipo FixedRateMultiCurrencyCashflow, todos con la misma tasa fija. En el primer ejemplo se construye un Leg de tipo bullet: una única amortización igual al capital vigente de todos los FixedRateMultiCurrencyCasflow en el último flujo. Se requieren los siguientes parámetros:
RecPay: enum que indica si los flujos se reciben o paganQCDate: fecha de inicio del primer flujoQCDate: fecha final del último flujo sin considerar ajustes de días feriadosBusyAdRules: enum que representa el tipo de ajuste en la fecha final para días feriadosTenor: la periodicidad de pagoQCInterestRateLeg::QCStubPeriod: enum que representa el tipo de período irregular (si aplica)QCBusinessCalendar: calendario que aplica para las fechas de pagounsigned int: lag de pago expresado en díasfloat: nominal inicialbool: si esTruesignifica que la amortización es un flujo de caja efectivoQCInterestRate: la tasa a aplicar en cada flujoQCCurrency: moneda del nominalbool: si esTruefuerza a que las fechas de pago coincidan con las fechas finales. Esto para lograr una valorización acorde a las convenciones de los mercados de renta fija, en caso que laLegrepresente un bono a tasa fija.SettLagBehaviour: este parámetro indica cómo se calcula unsettlement_datecuando unend_datecae en un día festivo.
--- MultiCurrency
QCCurrency: moneda de los flujosFXRateIndex: índice con el cual se transforma cada flujo a la moneda de pago.unsigned int: lag de fijación del valor del índice de tipo de cambio.FxFixingLagPivot: este parámetro indica si el lag de fijación del índice FX se aplica sobreend_dateo sobresettlement_date.FxFixingLagAppliesTo: indica si el lag se refiere aFIXING_DATEoPUBISHING_DATEdel índice.
Vamos a un ejemplo.
Primero se debe dar de alta un FXRateIndex
scl = qcf.CalendarFactory.build(
qcf.QCDate("2024-01-01"),
10,
[qcf.BusinessCalendarId.CLSA, ]
)
ny = qcf.CalendarFactory.build(
qcf.QCDate("2024-01-01"),
10,
[qcf.BusinessCalendarId.USNY]
)
scl_ny = scl + ny
usd = qcf.QCUSD()
clp = qcf.QCCLP()
usdclp = qcf.FXRate(usd, clp)
one_d = qcf.Tenor('1D')
usdclp_obs = qcf.FXRateIndex(
usdclp,
'USDOBS', # Vamos a suponer que es el Dólar Observado
one_d,
one_d,
scl, # Es Santiago
)Luego se dan de alta los otros parámetros requeridos para la construcción
rp = qcf.RecPay.RECEIVE
fecha_inicio = qcf.QCDate(17, 7, 2024)Vamos a aplicar un truco para el cálculo de la fecha final. Se define el plazo de la pata con un objeto de tipo qcf.Tenor.
plazo = qcf.Tenor("6Y")
fecha_final = fecha_inicio.add_months(plazo.get_years() * 12 + plazo.get_months())
print(f"Fecha final: {fecha_final}")Fecha final: 2030-07-17Vamos con el resto de parámetros.
bus_adj_rule = qcf.BusyAdjRules.MODFOLLOW
periodicidad = qcf.Tenor('6M')
periodo_irregular = qcf.StubPeriod.NO
lag_pago = 1
valor_tasa = .03
tasa_cupon = qcf.QCInterestRate(
valor_tasa,
qcf.QC30360(),
qcf.QCLinearWf()
)
es_bono = False
lag_pago = 0
sett_lag_behaviour = qcf.SettLagBehaviour.DONT_MOVE
fx_rate_index_fixing_lag = 2 # lag de fijación del índice FX
fx_fixing_lag_pivot = qcf.FxFixingLagPivot.END_DATE
fx_fixing_lag_applies_to = qcf.FxFixingLagAppliesTo.FIXING_DATEFinalmente, se da de alta el objeto.
fixed_rate_mccy_leg = qcf.LegFactory.build_bullet_fixed_rate_mccy_leg(
rec_pay=rp,
start_date=fecha_inicio,
end_date=fecha_final,
bus_adj_rule=bus_adj_rule,
settlement_periodicity=periodicidad,
settlement_stub_period=periodo_irregular,
settlement_calendar=scl_ny,
settlement_lag=lag_pago,
initial_notional=nominal,
amort_is_cashflow=amort_es_flujo,
interest_rate=tasa_cupon,
notional_currency=usd,
is_bond=es_bono,
sett_lag_behaviour=sett_lag_behaviour,
# Parámetros MultiCurrency
settlement_currency=clp,
fx_rate_index=usdclp_obs,
fx_rate_index_fixing_lag=fx_rate_index_fixing_lag,
fx_fixing_lag_pivot=fx_fixing_lag_pivot,
fx_fixing_lag_applies_to=fx_fixing_lag_applies_to
)scl_ny.shift(qcf.QCDate("2025-07-17"), -fx_rate_index_fixing_lag)2025-07-14Visualización.
df = aux.leg_as_dataframe(fixed_rate_mccy_leg)
df.style.format(aux.format_dict).set_properties(
**{'background-color': '#FFCFC9', 'color':'black'},
subset=['fecha_pago',]
).set_properties(
**{'background-color': '#FFCFA9', 'color':'black'},
subset=['fecha_fixing_fx']
)| fecha_inicial | fecha_final | fecha_pago | nocional | amortizacion | interes | amort_es_flujo | flujo | moneda_nocional | valor_tasa | tipo_tasa | fecha_fixing_fx | moneda_pago | indice_fx | valor_indice_fx | amortizacion_moneda_pago | interes_moneda_pago | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2024-07-17 | 2025-01-17 | 2025-01-17 | 100,000,000.00 | 0.00 | 1,500,000.00 | True | 1,500,000.00 | USD | 3.0000% | Lin30360 | 2025-01-16 | CLP | USDOBS | 1.00 | 0.00 | 1,500,000.00 |
| 1 | 2025-01-17 | 2025-07-17 | 2025-07-17 | 100,000,000.00 | 0.00 | 1,500,000.00 | True | 1,500,000.00 | USD | 3.0000% | Lin30360 | 2025-07-15 | CLP | USDOBS | 1.00 | 0.00 | 1,500,000.00 |
| 2 | 2025-07-17 | 2026-01-20 | 2026-01-20 | 100,000,000.00 | 0.00 | 1,525,000.00 | True | 1,525,000.00 | USD | 3.0000% | Lin30360 | 2026-01-16 | CLP | USDOBS | 1.00 | 0.00 | 1,525,000.00 |
| 3 | 2026-01-20 | 2026-07-17 | 2026-07-17 | 100,000,000.00 | 0.00 | 1,475,000.00 | True | 1,475,000.00 | USD | 3.0000% | Lin30360 | 2026-07-15 | CLP | USDOBS | 1.00 | 0.00 | 1,475,000.00 |
| 4 | 2026-07-17 | 2027-01-19 | 2027-01-19 | 100,000,000.00 | 0.00 | 1,516,666.67 | True | 1,516,666.67 | USD | 3.0000% | Lin30360 | 2027-01-15 | CLP | USDOBS | 1.00 | 0.00 | 1,516,666.67 |
| 5 | 2027-01-19 | 2027-07-19 | 2027-07-19 | 100,000,000.00 | 0.00 | 1,500,000.00 | True | 1,500,000.00 | USD | 3.0000% | Lin30360 | 2027-07-15 | CLP | USDOBS | 1.00 | 0.00 | 1,500,000.00 |
| 6 | 2027-07-19 | 2028-01-18 | 2028-01-18 | 100,000,000.00 | 0.00 | 1,491,666.67 | True | 1,491,666.67 | USD | 3.0000% | Lin30360 | 2028-01-14 | CLP | USDOBS | 1.00 | 0.00 | 1,491,666.67 |
| 7 | 2028-01-18 | 2028-07-17 | 2028-07-17 | 100,000,000.00 | 0.00 | 1,491,666.67 | True | 1,491,666.67 | USD | 3.0000% | Lin30360 | 2028-07-14 | CLP | USDOBS | 1.00 | 0.00 | 1,491,666.67 |
| 8 | 2028-07-17 | 2029-01-17 | 2029-01-17 | 100,000,000.00 | 0.00 | 1,500,000.00 | True | 1,500,000.00 | USD | 3.0000% | Lin30360 | 2029-01-15 | CLP | USDOBS | 1.00 | 0.00 | 1,500,000.00 |
| 9 | 2029-01-17 | 2029-07-17 | 2029-07-17 | 100,000,000.00 | 0.00 | 1,500,000.00 | True | 1,500,000.00 | USD | 3.0000% | Lin30360 | 2029-07-13 | CLP | USDOBS | 1.00 | 0.00 | 1,500,000.00 |
| 10 | 2029-07-17 | 2030-01-17 | 2030-01-17 | 100,000,000.00 | 0.00 | 1,500,000.00 | True | 1,500,000.00 | USD | 3.0000% | Lin30360 | 2030-01-16 | CLP | USDOBS | 1.00 | 0.00 | 1,500,000.00 |
| 11 | 2030-01-17 | 2030-07-17 | 2030-07-17 | 100,000,000.00 | 100,000,000.00 | 1,500,000.00 | True | 101,500,000.00 | USD | 3.0000% | Lin30360 | 2030-07-15 | CLP | USDOBS | 1.00 | 100,000,000.00 | 1,500,000.00 |
Veamos el efecto de cambiar la opción fix_fixing_lag_pivot.
fx_fixing_lag_pivot = qcf.FxFixingLagPivot.END_DATE
fixed_rate_mccy_leg = qcf.LegFactory.build_bullet_fixed_rate_mccy_leg(
rec_pay=rp,
start_date=fecha_inicio,
end_date=fecha_final,
bus_adj_rule=bus_adj_rule,
settlement_periodicity=periodicidad,
settlement_stub_period=periodo_irregular,
settlement_calendar=calendario,
settlement_lag=lag_pago,
initial_notional=nominal,
amort_is_cashflow=amort_es_flujo,
interest_rate=tasa_cupon,
notional_currency=usd,
